Index of Library Blocks |
![]() |
AdvancedElectricalDrives\Circuit | ![]() |
ground | Ground Small |
AdvancedElectricalDrives\Control\Scalar | ![]() |
anglecal |
anglecorrection | AngleCorrection |
avmod |
avthreephasemod | Average Three Phase Modulator |
brules | Box rules |
dcmaxcurn2 |
dtc |
edispated | Step with time delay |
emodule |
fulbmod | Carrier |
fullbmod | Full Bridge Modulator |
hysteresiscurrentcontroller | Hysteresis current controller |
pilim | Limited PI controller |
pilimtau | Limited PI controller K,tau |
plotoffset |
pulsecenteringmodule | Pulse Centering Mudule |
pulsecenteringmodulec | Pulse Centering Mudule |
te_ref |
threephasemod | Three phase modulator |
tppulsecenteringmodulec | Pulse Centering Mudule |
tppulsecenteringmodulec_december | Pulse Centering Mudule |
ufocontroller | UFO +CFO controller |
ufosynm | Vector Offset |
ulimit |
vectoroffset | Vector Offset |
AdvancedElectricalDrives\Control\Vector | ![]() |
mac | Moving average controlled |
movingaverage | Moving average |
pilim | Vector to Signal |
pilimtau | Vector to Signal |
pilimtaucontrolled | Limited PI controller K,tau external parameters |
AdvancedElectricalDrives\Discrete\Scalar | ![]() |
pizlim | piz |
pizlimff | piz |
pizlimtau | Discrete PI controller |
ts | Ts |
zoh | ZeroOrderHold |
zoh_ts | ZoH |
AdvancedElectricalDrives\Discrete\vector | ![]() |
pizlim | Discrete PI Controller |
pizlimtau | Discrete PI Controller, K, tau |
AdvancedElectricalDrives\Drives\DirectCurrent\Scalar | ![]() |
dccontrol | DC Control module |
dccontrolplot | DC Control plot |
emodule |
AdvancedElectricalDrives\Drives\InductionMachine\Scalar | ![]() |
1_d_lm | Variable Gain |
fieldweakening | Induction Machine Field Weakening |
imfieldwconln |
lr_d_lm | Division |
lr_d_lmrr | Division |
lsigma_d_rr |
rr_d_lsigma |
variablegain_lmdlr | Variable Gain |
variablegain_lsig | Variable Gain |
variablegain_rr | Variable Gain |
AdvancedElectricalDrives\Drives\InductionMachine\Vector | ![]() |
dlspv |
linverse | Linverse |
torquemod | Division |
variable_lsr | Variable Gain |
variable_rr | Variable Gain |
AdvancedElectricalDrives\Drives\SwitchedReluctance\Scalar | ![]() |
ditc |
fluxlinkage | FluxLinkage |
fluxlinkagelinear | FluxLinkageLinear |
incrementalinductance | Incremental Inductance |
incrementalinductancelinear | Incremental Inductance Linear |
normalizedemf | Normalized EMF |
normalizedemflinear | Normalized EMF Linear |
singlephasesrm | Single Phase SRM |
srcontrol | SR Control |
torque | Torque |
torquelinear | Torque Linear |
AdvancedElectricalDrives\Drives\Synchronous\Scalar | ![]() |
spmax | max |
ssynmaxflxnsal | Salient Pole Synchronous machine control |
synmaxflxnsal | Non-Salient Synchronous Machine Control |
synmaxstatflxnsal | Non Salient Synchronous Machine Stator Flux control |
synunipfnsal | Non Salient Synchronous Machine Stator Flux Unity power factor control |
AdvancedElectricalDrives\Interface | ![]() |
scalar2vector | Signal to Vector |
vector2scalar | Vector to Signal |
AdvancedElectricalDrives\Interface\Electrical\Scalar | ![]() |
singlephase | Load interface single phase |
threephase | Load interface |
AdvancedElectricalDrives\Interface\Electrical\Vector | ![]() |
threephase | Circuit Space vector interface |
AdvancedElectricalDrives\Interface\General | ![]() |
amplitudeinvariant2powerinvariant | AmplitudeInVariant2PowerInVariant |
powerinvariant2amplitudeinvariant | PowerInVariant2AmplitudeInVariant |
AdvancedElectricalDrives\Interface\Mechanical | ![]() |
rotational | Mechanical rotational interface |
translational | Mechanical translational interface |
AdvancedElectricalDrives\Interface\Scope | ![]() |
blondel | Blondel |
currentlocusdiagram | Blondel diagram for Synchronous machines |
scaledvectorplot | Scaled Vector Plot |
vectorplot | Scaled Vector Plot 2 phase |
AdvancedElectricalDrives\Logic\Scalar | ![]() |
fullbridgedriver | FullBridgeDriver |
halfbridgedriver | HalfBridgeDriver |
not | Not |
relay | Relay |
threephasedriver | ThreePhaseDriver |
updowncounter | UpDownCounter |
AdvancedElectricalDrives\Logic\Vector | ![]() |
relay | Relay |
switch | Interactive On Off switch |
AdvancedElectricalDrives\Math\Scalar | ![]() |
add | Add |
add3 | Add3 |
adivb | AdivB |
differentiator |
div | Mul |
divby2 | DivBy2 |
divbym2 | DivBym2 |
division | Division |
divisionsal | Division |
firstorderdelay | First order time delay |
gain | Gain |
gaindivision | GainDivision |
inproduct | Inproduct |
integratormodulus | Integrator with variable gain and modulus 2PI |
integratorvariablegain | Integrator with variable gain |
max3 | Maximum |
min3 | Minimum |
modulus | Modulus |
mul | Mul |
mulbottomout | MulBottomOut |
negative | Gain |
polepair | Stator Rotor Poles |
sub | Sub |
sub3inputs | Subtraction three inputs |
subadd | Sub |
subleftinrightout | Sub Left In Right Out |
subrightinbottomout | Sub Right In Bottom Out |
AdvancedElectricalDrives\Math\Vector | ![]() |
add | Addition |
alternativedifferentiator | Alternative Differentiator |
differentiator | Differentiator |
differentiatorw | Differentiator |
div | Imaginairy division |
division | Division |
divisiondq | Divisiondq |
divisionxy | Divisionxy |
gain | Gain |
gain_dq | Division |
gainxy | Gainxy |
integrator | Integrator |
integratoric | Integrator with initial condition |
mul | Imaginairy multiplication |
mulo | Real multiplication |
sub | Subtraction |
subleftinrightout | Subtraction |
subrightinbottomout | Subtraction |
variablegain | Variable Gain |
AdvancedElectricalDrives\NonLinear\Scalar | ![]() |
comperator | Comperator |
diffrad2deg | Position difference |
hysterese | Hysterese |
limiter | Limiter |
lsaturation | Non-linear Inductance |
nbicomperator | Comperator |
ncomperator | Comperator |
quadraticload | Quadratic load torque |
quadraticloadvariable | Quadratic load torque, with variable load torque |
AdvancedElectricalDrives\NonLinear\Vector | ![]() |
limiter | Limiter |
AdvancedElectricalDrives\Sensor\Scalar | ![]() |
i | Current Sensor |
v | Voltage sensor |
v2 | Voltage differential sensor |
vdiff | Voltage differential sensor |
vdiff3 | Three-phase voltage probe |
AdvancedElectricalDrives\Sensor\Vector | ![]() |
loadangle | Load Angle |
reactivepower | Reactive Power |
realpower | Real Power |
rms | Power Invariant RMS |
AdvancedElectricalDrives\Sinks\Scalar | ![]() |
analogmeter | Analog Meter |
digitalmeter | Digital Multimeter |
AdvancedElectricalDrives\Sinks\Vector | ![]() |
fieldweakingdiagram | Field Weaking Diagram |
vectordiagram | Vector Diagram |
AdvancedElectricalDrives\Source\Scalar | ![]() |
carrier | Carrier |
carriermod | Carrier |
constant | Constant |
constantangularelectricalspeed | Constant Angular Electrical Speed |
constantangularshaftspeed | Constant Angular Speed |
down | Down |
fallingedge | Falling Edge Generator |
pi | PI |
reference | Programmable Source |
risingedge | Rising Edge Generator |
sin | Sinusoidal |
squarewave | Square Wave |
step | Step with time delay |
up | Up |
updown | UpDown |
v_f_control | V / F Control |
AdvancedElectricalDrives\Source\Vector | ![]() |
spacevector | Sinusoidal Space Vector |
vector2voltage | Controlled voltage source |
AdvancedElectricalDrives\Transformation\DCM | ![]() |
commutator_current | Brush Commutator Current unit |
commutator_voltage | Brush Commutator Voltage unit |
commutatorsegments | CommutatorSegments |
pmsegments | CommutatorSegments |
pmsegments1 | CommutatorSegments |
AdvancedElectricalDrives\Transformation\General | ![]() |
2phase_3phase | Power Invariant AB to RST transformation |
3phase_2phase | Power Invariant RST to AB transformation |
abdq | ABDQ |
alphabeta2polar | AlphaBeta2Polar |
alphabetadq | AB to DQ transformation |
deltastar | DQXY |
dqab | ABDQ |
dqalphabeta | DQ to AB transformation |
dqxy | XYDQ |
elipse2vector | Polar2Vector |
idelta_irst | Current Delta to RST transformation |
ideltastar | DQXY |
irst_idelta | Delta to RST transformation |
istardelta | DQXY |
park | Park transformation |
parkinverse | Inverse Park transformation |
polar2alphabeta | Polar2AlphaBeta |
polar2vector | Polar2Vector |
udelta_urst | Delta to RST transformation |
udeltastar | DQXY |
urst_udelta | RST to Delta transformation |
ustardelta | DQXY |
vector2polar | Vector2Polar |
xydq | DQXY |
AdvancedElectricalDrives\Transformation\Scalar | ![]() |
itf_current | ITF Current |
itf_flux | ITF Flux |
AdvancedElectricalDrives\Transformation\Vector | ![]() |
irtf_current | IRTF |
irtf_flux | IRTF - Flux |
itf_current | ITF Current |
itf_flux | ITF Flux |
itf_flux_im | ITF Flux |
Automotive\Alternator | ![]() |
lima | Lima |
Automotive\Battery | ![]() |
battery | Battery |
Automotive\ICE | ![]() |
dieselengine | Internal Combustion Diesel Engine |
gasolineengine | Internal Combustion Gasoline Engine |
ice | Internal Combustion Engine |
Automotive\Lamp | ![]() |
21w | Lamp 12 Volt, 21 Watt |
Automotive\SparkPlug | ![]() |
sparkplug | SparkPlug |
Automotive\SuperCap | ![]() |
supercap | Super Capacitor |
Bcd | ![]() |
atod | Analog to Digital converter |
bcdto7 | BCD to 7 segment conversion |
Control\ContinuousControllers | ![]() |
d | Differentiator |
dt1 | DT1 |
dt2 | DT2 |
dt2s | DT2s |
firstorder | Transfer Function First order |
i | I |
it1 | IT1 |
it2 | IT2 |
it2s | IT2s |
p | P |
pdt1 | PDT1 |
pidt1_a | PIDT1_A |
pidt1_b | PIDT1_B |
pilim | Limited PI controller |
pilimtau | Limited PI controller K,tau |
pt1 | PT1 |
pt2 | PT2 |
pt2s | PT2s |
secondorder | Transfer Function Second order |
thirdorder | Transfer Function Third Order |
tt | Tt |
Control\Controllers | ![]() |
algebraicloopsolver | Algebraic Loop Solver |
circularbuffer | Circlular Buffer |
dvdtlimit | dvdt limiter |
exp_carrier |
hist | Hysterese control |
movingaverage | Moving average |
movingrms | Moving RMS |
parabolic_carrier |
pulsewidthcounter | Pulse Width Counter |
vco | Voltage Controlled Oscillator |
zoh | ZeroOrderHold |
zoh_t0 | ZeroOrderHold |
Control\Controllers\Vector | ![]() |
array | Array |
convolution | Convolution |
getvectorvalue | GetVectorValue |
memoryread | MemoryRead |
readintvar | ReadVector |
stack | Stack |
vectorarray | Vector Array |
Control\Digital | ![]() |
clock | Clock |
timer | Timer |
Control\Digital\Delay | ![]() |
logicdelay | Logic Delay |
Control\Digital\FlipFlopPresetClear | ![]() |
jk-flipflopnegedgepc | JK-Flip-Flop, Negative Edge Triggerred, with Preset and Clear |
jk-flipflopposedgepc | JK-Flip-Flop, Positive Edge Triggerred, with Preset and Clear |
Control\Digital\FlipFlops | ![]() |
d-flipflop | D-FlipFlop Positive Edge Triggered |
d-flipflopnegedge | D-FlipFlop Negative Edge Triggered |
jk-flipflop | JK-Flip-Flop |
jk-flipflopnegedge | JK-Flip-Flop, Negative Edge Triggerred |
jk-flipflopposedge | JK-Flip-Flop, positive Edge Triggerred |
jk-ms-flipflop | Clocked Master Slave JK-Flip-Flop |
sr-ms-flipflop | Clocked Master Slave SR-Flip-Flop |
t-flipflop | T-Flip-Flop |
Control\Digital\Interface | ![]() |
analog2digital | Analog2Digital |
digital2analog | Digital2Analog |
negativeedgedetection | Negative Edge Detection |
positiveedgedetection | Positive Edge Detection |
tp | Propagation Delay |
Control\Digital\Latches | ![]() |
d-latch | D-Latch |
sr-latch | Clocked SR-Latch |
Control\Digital\OneShot | ![]() |
mono | Monostable or one-shot |
oneshot | Monostable Multivibrator or one-shot |
oneshotc | Monostable Multivibrator or one-shot with control input |
oneshotnegedge | Monostable Multivibrator or one-shot, Negative Edge Triggered |
oneshotnegedgec | Monostable Multivibrator or one-shot, Negative Edge Triggered |
Control\DiscreteControllers | ![]() |
pizlim | piz |
pizlimff | Discrete PI Controller with Feed Forward |
pizlimtau | Discrete PI controller |
Control\FieldOrientedControl | ![]() |
currentcontrol | Three Phase Current Controller |
directvectorcontrol | Direct Vector Control |
directvectorcontrolparameters | Direct Vector Control Parameters |
hysteresecurrentcontrol | Three Phase Hysteresis Current Controller |
hysteresecurrentcontrolsinglephase | Single Phase Hysteresis Current Controller |
idiqwslip | Field Oriented Control current commands |
k_tau | Torque and rotor time constant |
pmsmrotorfluxobserver | PMSM Rotor Flux Observer |
pwm_converter | PWM control for BLDCM |
pwm_converter_fs_a | PWM control for BLDCM |
vco | Angular Speed Estimator |
w2a | Angular Speed to Position |
w2a_advanceangle | Angular Speed to Position |
Control\GateControl | ![]() |
b2_gatecontrol | Gate control for B2 rectifier |
b6c_gatecontrol | B6c Gate Control |
gatecontrolpuls | Gate Control |
Control\PI_Controllers | ![]() |
d-control | Differentiator |
discretedifferentiator | Discrete Differentiator |
Control\SMPS | ![]() |
constantpwm | Square wave with constant parameters |
deadtime | Dead Time PWM |
deadtime_d | Dead Time PWM with variable duty cycle |
pwm | Square wave |
Control\SlidingMode | ![]() |
slidingmode | Sliding Mode Control |
Control\Sources | ![]() |
decrease | Rising step |
programmablesource | Programmable Source |
programmablesourceinterpolated | Programmable Source Interpolated |
pulse | Step wave form |
pulsewidth | Pulse with time defined length |
saw | Sawtooth |
saw2 | Sawtooth |
sawtooth | Saw |
signal2current3phase | Signal to Current 3-phase |
signal2voltage3phase | Signal to Voltage 3-phase |
sin | Sinusoidal |
sin3phase | Sinusoidal Three-phase |
sin3phaseangularpostition | Sinusoidal Three-phase postion controlled |
square | Square wave |
square2 | Square wave inverted output |
squarewave | Square Wave |
squarewave3phase | SquareWave Three-phase |
step | Step signal |
timer | Timer |
trap | Trapezoidal signal |
trap_dc | Trapezoidal with DC Offset |
triangle | Triangle wave form |
triangle2 | Triangle |
trianglewave | Triangle |
vector2voltage | Space vector controlled votltage source |
Control\StepperMotor | ![]() |
fullstep |
halfstep |
Control\Transformations | ![]() |
ab_dq | AB to DQ transformation |
ab_rst | AB to RST transformation |
dq_ab | DQ to AB transformation |
dq_ab2 | DQ to AB transformation |
rst_ab | RST to Ab transformation |
Electric\Battery | ![]() |
batteryconcentrationtransfer | Battery Concentration Transfer |
batterysoc | Dynamic Battery Voltage model |
Electric\Battery\ZincCarbon | ![]() |
9v | 9V |
aa | AA |
aaa | AAA |
c | C |
d | D |
Electric\C | ![]() |
c | Non linear Capacitor |
Electric\ESD | ![]() |
esd | esd |
Electric\Ground | ![]() |
ground |
ground2 |
ground3 |
ground4 |
groundsmall | Ground Small |
Electric\Impedance | ![]() |
impedance | R-L impedance with AC voltage source |
Electric\L | ![]() |
l | Non-linear inductance |
l3 | Inductance Three-Phase (Linear) |
l3nl | Inductance Three-Phase |
lr3 | Inductance Three-Phase (Linear) with series resistance |
Electric\R | ![]() |
r | Non-linear resistance |
r-3 | Three phase resistive load |
r-3-line | Three phase resistive load |
r-3nl | Three phase variable resistive load |
r_i | Non-linear resistance with current measurement |
r_p | Non-linear Resistance with power Measurement |
Electric\Switch | ![]() |
switch | Ideal On Off switch |
switchonoff | Interactive On Off switch |
ElectricalMachines\Alternator | ![]() |
alternator | Synchronous Generator |
ElectricalMachines\Brushless | ![]() |
bldcm | Brushless DC Permant Magnet Machine |
bldcm_fem | FEM Brushless DC Machine |
bldcm_fem_starwye | FEM Brushless DC Machine StarWye |
brushlessdc | Brushless DC Permanent Magnet Machine |
brushlessdc_monitor | BLDCM Sensor |
brushlessdc_nameplateparameters | Brushless DC Permanent Magnet Machine Name Plate Parameters |
ec | Brushless DC Permant Magnet Machine |
singlephase | Brushless DC Machine Single Phase |
wye | Wye connection |
ElectricalMachines\DC | ![]() |
dcm | DC Machine |
permanentmagnet | DC Permanent Magnet Machine |
pm_fem | DC Permanent Magnet Machine |
series | DC Series Machine |
shunt | DC Shunt Machine |
ElectricalMachines\IM | ![]() |
delta | Delta connection |
im_dqsensor | DQ output from the Induction machine |
im_rotorsensor | IM Rotor Sensor |
im_statorsensor | IM Stator Sensor |
imuvwxyz | Induction Machine |
imuvwxyzwr | Wound Rotor Induction Machine |
imwye | Induction Machine |
imwye_saturation | Induction Machine with saturation |
imwyewr | Wound Rotor Induction Machine |
inductionmachinenameplateparameters | Induction Machine Name Plate Parameters |
kloss | Kloss formula |
ElectricalMachines\IRTF\Control\Controller | ![]() |
anglecorrection | AngleCorrection |
piz | ZeroOrderHold |
pulsecenteringmodule | Pulse Centering Mudule |
zoh | ZeroOrderHold |
ElectricalMachines\IRTF\Control\Math | ![]() |
add | Add |
add3 | Add3 |
addtop | AddTop |
div | Mul |
divby2 | DivBy2 |
divbym2 | DivBym2 |
gain | Gain |
k | Gain |
max3 | Maximum |
min3 | Minimum |
mul | Mul |
multop | Mul output on top |
negative | Gain |
sub | Sub |
subleft | Sub minus left |
subtop | SubTop |
ts | Ts |
weg_k | Gain |
ElectricalMachines\IRTF\Control\Modulator | ![]() |
comperator | Comperator |
not | Not |
vectoroffset | Vector Offset |
ElectricalMachines\IRTF\Control\Sensor | ![]() |
i | Current Sensor |
v | Voltage sensor |
v2 | Voltage differential sensor |
ElectricalMachines\IRTF\Control\Source | ![]() |
carrier | Carrier |
fallingedge | Saw |
risingedge | Saw |
sawtooth | Saw |
sin | Sinusoidal |
squarewave | Square Wave |
step | Step with time delay |
trianglewave | Triangle |
ElectricalMachines\IRTF\DCMachine | ![]() |
alternativedifferentiator | Alternative Differentiator |
commutator_current | Brush Commutator Current unit |
commutator_voltage | Brush Commutator Voltage unit |
commutatorsegments | CommutatorSegments |
fr | Rotor Flux |
la | Armature Inductance |
ra | Armature resistance |
ura | Compensation voltage Ura |
ElectricalMachines\IRTF\InductionMachine | ![]() |
differentiator | Differentiator |
fr | Rotor Flux |
fs | Stator Flux |
lm | Magnetizing Inductance |
ls | Stator leakage Inductance |
lsd | Stator leakage Inductance |
rr | Rotor resistance |
rrd | Rotor resistance |
rs | Stator resistance |
ElectricalMachines\IRTF\Interface | ![]() |
blondel | Blondel |
heyland | Heyland |
loadinterface | Load interface |
loadinterfacesinglephase | Load interface single phase |
signal2vector | Signal to Vector |
vector2signal | Vector to Signal |
vectorpi2vector | VectorPowerInvariant2Vector |
ElectricalMachines\IRTF\Labels | ![]() |
im | Ixy |
im2 | Ixy |
ixy | Ixy |
psi | Ixy |
ElectricalMachines\IRTF\LoadMechanical | ![]() |
accelerationtorque | Acceleration Torque |
angularposition | Angular Position |
angularspeed | Angular Speed |
constantangularelectricalspeed | Constant Angular Electrical Speed |
constantangularspeed | Constant Angular Speed |
loadangle | Load Angle |
loadtorque | Quadratic load torque |
loadtorquevariable | Quadratic load torque, with variable load torque |
p | Stator Rotor Poles |
positionoffset | Position Offset |
ElectricalMachines\IRTF\LoadSinglePhase | ![]() |
c | Capacitor |
l | Inductance |
lsaturation | Non-linear Inductance |
r | Resistance |
sub | Acceleration Torque |
voltage2flux | Flux |
ElectricalMachines\IRTF\LoadSpaceVector | ![]() |
l | Inductance |
l_l | Inductance |
r | Resistance |
r_l | Resistance |
voltage2flux | Flux |
ElectricalMachines\IRTF\Math | ![]() |
add | Addition |
gain | Gain |
gainv | Gain |
gainxy | Gainxy |
negate | Negate |
sub | Substraction |
sub2 | Substraction |
subd | Substraction |
ElectricalMachines\IRTF\Source | ![]() |
spacevector | Sinusoidal Space Vector |
spacevectorpi | Sinusoidal Space Vector Power Invariant |
v_f_control | V / F Control |
ElectricalMachines\IRTF\SynchronousMachine | ![]() |
fs | Stator Flux |
fs_phi0 | Stator Flux with initial Flux |
lm | Magnetizing Inductance |
ls | Stator leakage Inductance |
rs | Stator resistance |
ElectricalMachines\IRTF\TransformationSinglePhase | ![]() |
itf_current | ITF Current |
itf_flux | ITF Flux |
ElectricalMachines\IRTF\TransformationSpaceVector | ![]() |
irtf_current | IRTF |
irtf_flux | IRTF - Flux |
itf_current | ITF Current |
itf_flux | ITF Flux |
ElectricalMachines\IRTF\Transformations | ![]() |
2phase_3phase | Power Invariant AB to RST transformation |
3phase_2phase | Power Invariant RST to AB transformation |
abdq | ABDQ |
alphabeta2polar | AlphaBeta2Polar |
deltastar | DQXY |
dqab | DQAB |
dqxy | DQXY |
idelta_irst | Current Delta to RST transformation |
irst_idelta | Delta to RST transformation |
polar2alphabeta | Polar2AlphaBeta |
polar2vector | Polar2Vector |
reactivepower | Reactive Power |
realpower | Real Power |
rms | Power Invariant RMS |
udelta_urst | Delta to RST transformation |
urst_udelta | RST to Delta transformation |
vector2polar | Vector2Polar |
xydq | XYDQ |
ElectricalMachines\IRTF\TransformerSinglePhase | ![]() |
add | Addition |
differentiator | Differentiator |
gain | Gain |
interator | Flux |
l_m | Inductance |
lm | Inductance |
ls | Inductance |
negate | Negate |
r1 | Resistance |
r2 | Resistance |
r_m | Resistance |
rl | Resistance |
rm | Resistance |
rsec | Resistance |
sub | Subtraction |
subd | Subtraction |
subm | Subtraction |
voltage2flux_prim | Flux |
voltage2flux_sec | Flux |
ElectricalMachines\IRTF\TransformerThreePhase | ![]() |
alternativedifferentiator | Alternative Differentiator |
differentiator | Differentiator |
f1 | Stator Flux |
f2 | Rotor Flux |
l_m | Magnetizing Inductance |
lm | Magnetizing Inductance |
ls | Leakage Inductance |
r1 | Primary resistance |
r2 | Primary resistance |
rsec | Secondairy resistance |
ElectricalMachines\IRTF\obsolete | ![]() |
irtf | IRTF |
irtf_rotor_im | IRTF_Rotor_IM |
irtf_rotor_im2 | IRTF_Rotor_IM |
irtf_shaft | IRTF Shaft |
irtf_stator_im | IRTF_Stator_IM |
ElectricalMachines\PMSM | ![]() |
blacm | Brushless AC machine |
linearpmsm | Linear Permanent Magnet Synchronous Machine |
pmsm | Permanent Magnet Synchronous Machine |
pmsm_dq | PMSM_DQ |
pmsm_dqdq | PMSM_DQ |
ElectricalMachines\SRM | ![]() |
srm108 | Switched Reluctance Machine 10/8 |
srm1210 | Switched Reluctance Machine 12/10 |
srm128 | Switched Reluctance Machine 12/8 |
srm64 | Switched Reluctance Machine 6/4 |
srm68parameters | Parameters for the SRM 6/8 |
srm86 | Switched Reluctance Machine 8/6 |
ElectricalMachines\SinglePhaseIM | ![]() |
splitphase | Split Phase Induction Machine |
ElectricalMachines\Stepper | ![]() |
bipolar | Bipolar Stepper Motor |
unipolar | Unipolar Stepper Motor |
ElectricalMachines\Synchronous | ![]() |
ipm | PMSM Salient pole |
pmsm | PMSM Salient pole |
pmsm_monitor | PMSM Sensor |
pmsmsaturation | Permanent Magnet Synchronous Machine with Saturation |
syne | Synchronous Machine with excitation winding |
synreluctance | Synchronous Reluctance |
synreluctance_monitor | Synchronous Reluctance Machine Sensor |
ElectricalMachines\Transformations | ![]() |
abdq | AB to DQ transformation |
abrst | AB to RST transformation |
dqab | DQ to AB transformation |
dqrst | DQ to RST transformation |
rstab | RST to Ab transformation |
rstdq | RST to DQ transformation |
vector_rst | Wye vector representation |
Filters\Circuit\SinglePhase | ![]() |
bandpass | Band Pass filter |
bandstop | Band Stop filter |
highpass | High Pass filter |
lowpass | Low Pass filter |
notch | Notch filter |
Filters\Continuous | ![]() |
bandpass | Band Pass Filter |
bandstop | Band Stop Filter |
fifthorder | Transfer Function Fifth Order |
firstorder | Transfer Function First order |
fourthorder | Transfer Function Fourth Order |
highpass | High-Pass Filter |
lowpass | Low Pass Filter |
secondorder | Transfer Function Second order |
sixthorder | Transfer Function 6th Order |
thirdorder | Transfer Function Third Order |
type2 | Type 2 filter |
Filters\Discrete | ![]() |
firstorder | Digital Transfer Function First order |
secondorder | Discrete Transfer Function Second order |
thirdorder | Discrete Transfer Function third order |
GreenEnergy\FuelCell | ![]() |
fuelcelllevel0 | Fuel Cell Level 0 Model |
fuelcelltable | Fuel Cell |
GreenEnergy\FuelCell\PEMFC | ![]() |
fuel | Fuel |
fuelcell | PEMC Fuel Cell |
GreenEnergy\Solar | ![]() |
mpp | MPP |
mpp_incrementalconductance | MPP_IncrementalConductance |
mpp_search | MPP_Search |
solar | Basic Solar Module |
solarmodulesemi | SolarModule |
GreenEnergy\Turbine | ![]() |
turbine | Turbine |
GreenEnergy\Wind | ![]() |
cp1 | Cp level 1 |
cpheier | Wind Turbine Cp Heier |
mppwindpower | MPPWindpower |
vawt | Vertical Axis Wind Turbine, VAWT |
windturbine | Wind Turbine |
Lighting\CCFL | ![]() |
ccfl | Cold Cathode Fluorescent Lamp |
Lighting\EEFL | ![]() |
eefl | External Electrode Fluorescent Lamp |
eefl_variable | External Electrode Fluorescent Lamp with variable parameters |
Lighting\HCFL | ![]() |
backlight | Lamp |
hcfl | Hot Cathode Fluorescent Lamp |
Lighting\LED | ![]() |
led | LED Temperature depending |
Magnetic\Airgap | ![]() |
airgapchanging | Changing airgap with translational movement |
Magnetic\Interface | ![]() |
winding | Winding |
Magnetic\Material | ![]() |
crgo | BH curve for CRGO steel |
iron | BH curve for Iron Core |
mpp | BH curve for MPP |
Magnetic\Reluctance | ![]() |
nonlinearreluctance_bh | BH |
reluctance | Reluctance |
reluctance2 | Reluctance |
Mechanic\Rotational | ![]() |
anticlockwiseangularspeed | Anti-clockwise Angular Direction Limiter |
backlash | Backlash |
brake | Brake |
clockwiseangularspeed | Clockwise Angular Direction Limiter |
clutch | Clutch |
copy of planetary | Planetary Gearbox |
differential | Differential |
gearbox | Gearbox |
loadlinear | Linear load torque |
loadquadratic | Quadratic load torque |
loadthirdorder | Third order load torque |
planetary | Planetary Gear |
powersource | Power Source |
powersourcecontrolled | Power Source Controlled |
sticktion | Stribeck Friction |
Mechanic\Transformation | ![]() |
conveyeranimation | ConveyerAnimation |
conveyeranimation2 | ConveyerAnimation |
conveyorbelt | Belt drive |
elevatoranimation | Elevator Animation |
r2t | Rotation to Translation |
spindle | Spindle |
spindleanimation | SpindleAnimation |
t2r | Translation to Rotation |
wheel | Wheel |
Mechanic\Translational | ![]() |
backlash | Backlash |
carrollingdragresistance | Car rolling and drag resistance |
hangingmass | Hanging Mass (Hanging down on a cable or other body) |
limiteddisplacement | Stop |
loadquadratic | Quadratic load Force |
massonramp | Mass on Ramp (Pressing down) |
plunger | Plunger |
pressingmass | Pressing Mass (Pressing down) |
variableconveyormass | Variable Conveyor Mass (Pressing down) |
PostProcessing | ![]() |
scopepostprocessing | ScopePostProcessing |
PowerConverters\Averaged | ![]() |
ccm | Averaged Continuous Conduction Mode |
ccm_dcm | Averaged Discontinuous Conduction Mode |
ccm_dcm_c | Averaged Discontinuous Conduction Mode |
PowerConverters\Inverters2phase | ![]() |
pwm2 | PWM control for 2-phase inverter |
vsi2p | Single Phase Inverter |
PowerConverters\Inverters3phase | ![]() |
brushlessgatepwm | BrushlessPWM |
brushlesshall2sixpulse | BrushlessHall6PulseControl |
deadtime | Dead Time inverter |
inverter | 3 phase IGBT inverter |
inverter_averaged | Inverter IGBT Thermal System |
inverter_igbt_level1 | IGBTInverter Module with losses |
inverterdq | Inverter IGBT DQ |
pwm3 | Inverter 3-phase |
pwm_converter6 | PWM control for three phase inverter |
pwm_convertersymcarrier | PWM control for three phase inverter |
pwm_symmetrical | PWM_Symmetrical |
sixpulseanglecontrolled | 6 pulse control for 3-phase inverter |
sixpulseanglecontrolled120degr |
sixpulsefrequencycontrolled | 6 pulse control for 3-phase inverter |
sixstep | Gate Control BLDCM |
softstartcontrol | Soft Start Control |
svm | Space Vector Modulator |
vsi_gto | Inverter 3-phase |
vsi_pwm | Inverter 3-phase with build in PWM |
PowerConverters\Rectifier2phase | ![]() |
b2 | B2 Rectifier |
b2a | B2a controlled recifier |
PowerConverters\Rectifier3phase | ![]() |
b6 | B6 Three-phase Rectifier |
b6a | B6a Controlled three phase rectifier |
b6a_60hz | B6a Controlled three phase rectifier for 60Hz applications |
b6ahc | B6aHC Half controlled three-phase rectifier |
b6c | B6 Controlled Recifier |
PowerConverters\System | ![]() |
acdc1phase | AC DC Single Phase |
acdc3phase | AC DC Three Phase |
currentlimiter | Current Limiter |
currentlimiterbidirectional | Current Limiter BiDirectional |
dcac3phase | DC AC Converter 3 Phase 50Hz |
dcac3phasepwm | DC AC Converter 3 Phase PWM |
dcac3phasevectorcontrol | DC AC Converter 3 Phase phasor controlled |
dcacsinglephase50hz | DC AC Converter Single Phase |
dcacsinglephase60hz | DC AC Converter Single Phase 60Hz |
