TRIAC - TRIAC_Latch_Hold |
Back to the index Back to the top of index |
T2 | |||
![]() | |||
G | |||
T1 |
Connections(11) | Position | Remark |
T2 | Top | Anode connection |
T1 | Bottom | Cathode connection |
G | Left | Gate Connection |
Parameters(9) | Default | Remark |
VGT | 3 | Minimum Gate Trigger voltage |
ILatch | 1 | Latch Current [A] |
IHold | 1 | Hold Current[A] |
dUdT[V/us] | 1000 | Maximum voltage ramp[V/us] |
Igt | 300m | Minimum gate trigger current |
Ron | 10m | On resistance [Ohm] |
Roff | 100k | Off resistance [Ohm] |
Von | 1 | On voltage during conduction[V] |
BV | 1e6 | Maximum Blocking Voltage [V] |
Function |
Status | Standard |
Select from | Components\Library\Semiconductor\TRIAC |
![]() |
Back to the index Back to the top of index |