PermanentMagnet - DC Permanent Magnet Machine |
Back to the index Back to the top of index |
A1 | ||
M | ![]() | SHAFT |
A2 |
Connections(4) | Position | Remark |
SHAFT | Right | Mechanical shaft |
M | Left | Connect to MNAME for parameters from the.Model database |
A2 | Bottom | Armature electrical connection 2 |
A1 | Top | Armature electrical connection 1 |
Parameters(5) | Default | Remark |
field | 1 | |
K | 0.256 | Machine constant |
Ra | 0.07 | Stator resistance |
LA | 5m | Stator inductance |
JM | 2m | Rotor inertia |
Function | DC Machine |
Status | Standard |
Select from | Components\Library\ElectricalMachines\DC |
![]() |
Back to the index Back to the top of index |