Shunt - DC Shunt Machine |
Back to the index Back to the top of index |
A1 | ||
M | ![]() | SHAFT |
F2 |
Connections(4) | Position | Remark |
SHAFT | Right | Mechanical Shaft |
M | Left | Connect to MNAME for parameters from the.Model database |
F2 | Bottom | Stator electrical connection 2 |
A1 | Top | Armature electrical connection 1 |
Parameters(6) | Default | Remark |
JM | 2m | Rotor inertia |
LF | 5m | Field inductance |
LA | 5m | Stator inductance |
RF | 0.07 | Field resistance |
Ra | 0.07 | Stator resistance |
K | 0.256 | Machine constant |
Function | DC Machine |
Status | Standard |
Select from | Components\Library\ElectricalMachines\DC |
![]() |
Back to the index Back to the top of index |