DCM - DC Machine |
Back to the index Back to the top of index |
A1 | ![]() | SHAFT |
A2 | ||
F1 | ||
F2 | ||
M |
Connections(6) | Position | Remark |
SHAFT | Right | Mechanical Shaft |
M | Bottom | |
F2 | Left | Stator electrical connection 2 |
F1 | Left | Stator electrical connection 1 |
A2 | Left | Armature electrical connection 2 |
A1 | Left | Armature electrical connection 1 |
Parameters(6) | Default | Remark |
JM | 2m | Rotor inertia |
LF | 5m | Field inductance |
LA | 5m | Stator inductance |
RF | 0.07 | Field resistance |
Ra | 0.07 | Stator resistance |
K | 0.256 | Machine constant |
Function | DC Machine |
Status | Standard |
Select from | Components\Library\ElectricalMachines\DC |
![]() |
Back to the index Back to the top of index |