Heatsink_1D - Heat sink 1D |
Back to the index Back to the top of index |
P | ||
LEFT | ![]() | RIGHT |
Connections(3) | Position | Remark |
RIGHT | Right | |
P | Top | Stored power |
LEFT | Left | Thermal node |
Parameters(3) | Default | Remark |
Rth | 1 | Thermal resistance |
Cth | 1 | Thermal capacitance |
InitialTemperature | 25 | Initial temperature of the heat sink |
Function | One-dimensional heat sink The parameters Cth and Rth are from the datasheet. | |
Special | Depending on the temperature the heat sink is colored, where the color level is defined by the voltage level in the animation properties dialog box. | |
Note | Specify the initial temperature for the thermal capacitor. |
Status | Standard |
Select from | Components\Library\Thermal\Heatsink |
![]() |
Back to the index Back to the top of index |