VoltageSource3Phase - Sinusoidal Three-phase voltage source |
Back to the index Back to the top of index |
![]() | L1 | |
L2 | ||
L3 | ||
N |
Connections(4) | Position | Remark |
N | Bottom | Neutral |
L3 | Right | Phase L3 |
L2 | Right | Phase L2 |
L1 | Right | Phase L1 |
Parameters(3) | Default | Remark |
Phase(0-360) | 0 | Phase in Degrees |
Amplitude | 326 | Amplitude |
Frequency(Hz) | 50 | Frequency in Hz |
Function | Sinusoidal voltage source 3-phase. Amplitude, frequency and phase are set as parameters |
Status | Standard |
Select from | Components\Library\Source\Circuit\ThreePhase |
![]() |
Back to the index Back to the top of index |