VoltageSourceRMS - Sinusoidal Three-phase voltage source |
Back to the index Back to the top of index |
L1 | ||
L2 | ||
L3 | ||
N | ||
Connections(5) | Position | Remark |
N | Right | Neutral |
L3 | Right | Phase L3 |
L2 | Right | Phase L2 |
L1 | Right | Phase L1 |
Parameters(3) | Default | Remark |
Frequency(Hz) | 50 | Frequency in Hz |
Vrms | 230 | RMS voltage |
Phase(0-360) | 0 | Phase in Degrees |
Function | Sinusoidal voltage source 3-phase. RMS, frequency and phase are set as parameters |
Status | Standard |
Select from | Components\Library\Source\Circuit\ThreePhase |
![]() |
Back to the index Back to the top of index |