PMSMRotorFluxObserver - PMSM Rotor Flux Observer |
Back to the index Back to the top of index |
![]() | ||||
U | X | |||
V | Y | |||
W | Z | |||
Ψ_R |
Connections(15) | Position | Remark |
Z | Right | |
Y | Right | |
X | Right | |
W | Left | |
V | Left | |
U | Left | |
Ψ_R | Bottom |
Parameters(5) | Default | Remark |
R | 1.5m | Series resistance of the current sensor |
K | 1 | Gain |
Ls | 15m | |
K | 1 | Gain |
Rs | 3 |
Function | ||
Note | The output is a multiplexed 2 phase signal. Use Signal2Vector to get the numerical values |
Status | Standard |
Select from | Components\Library\Control\FieldOrientedControl |
![]() |
Back to the index Back to the top of index |