Breaker - Breaker three phase |
Back to the index Back to the top of index |
X | |||||
Y | |||||
Z | |||||
U | |||||
V | |||||
W | |||||
C |
Connections(22) | Position | Remark |
Z | Right | Electric connection |
Y | Right | Electric connection |
X | Right | Electric connection |
W | Left | Electric connection |
V | Left | Electric connection |
U | Left | Electric connection |
C | Bottom | Control input |
Parameters(2) | Default | Remark |
Roff[Ohm] | 1e6 | Breaker off resistance in [Ohm] |
Ron[Ohm] | 10m | Breaker on resistance in [Ohm] |
Function | The breaker is controlled from the external control input c, but breaks only during the next zero corossing of the current |
Status | Standard |
Select from | Components\Library\PowerSystems\Switch\ThreePhase |
![]() |
Back to the index Back to the top of index |