Solar - Basic Solar Module |
Back to the index Back to the top of index |
APLUS | ||
SUNLIGHT | ||
MINUS |
Connections(4) | Position | Remark |
SUNLIGHT | Left | Sunlight density in m2 |
MINUS | Bottom | |
APLUS | Top |
Parameters(4) | Default | Remark |
Uoc[Volt] | 35 | Open circuit voltage in [Volt] |
Rseries[ohm] | 10m | Series resistance of the solar cell in [Ohm] |
Rparallel | 100k | Parallel resistance of the solar cell in [Ohm] |
Ioc | 5 | Open Circuit current [A] per 1000 Watt/m2 |
Function |
Status | Standard |
Select from | Components\Library\GreenEnergy\Solar |
![]() |
Back to the index Back to the top of index |