UJT - UJT |
Back to the index Back to the top of index |
B2 | ||
E | ![]() | |
B1 |
Connections(3) | Position | Remark |
E | Left | Gate |
B2 | Top | Anode |
B1 | Bottom | Kathode |
Parameters(4) | Default | Remark |
IE_Off | 11m | The UJT turns off as soon as IE |
Rb1Maximum | 3k | The maximum on Resistance of Rb1 Resistance Rb1 is between B1 and E |
Rb1Minimum | 50 | Minimum Off Resistance of Rb1. Resistance Rb1 is between B1 and E |
Rb2 | 2k | Resistance Rb2 is between B2 and E |
Function |
Status | Standard |
Select from | Components\Library\Semiconductor\UJT |
![]() |
Back to the index Back to the top of index |