DCAC3PhaseVectorControl - DC AC Converter 3 Phase phasor controlled |
Back to the index Back to the top of index |
P1 | ||||||
L1 | ||||||
P2 | L2 | |||||
L3 | ||||||
AB |
Connections(19) | Position | Remark |
P2 | Left | |
P1 | Left | |
L3 | Right | |
L2 | Right | |
L1 | Right | |
AB | Bottom | Output Voltage phasor |
Parameters(2) | Default | Remark |
Efficiency[0..100] | 95 | Efficiency of the DC converter on the scale from 0 to 100% |
Phase(0-360) | 0 | Phase in Degrees |
Function | Contorl the VSI using the 2 phase phasor from the AdvancedElectricalDrives Library |
Status | Standard |
Select from | Components\Library\PowerConverters\System |
![]() |
Back to the index Back to the top of index |