DCGridSinglePhase - DCGridSinglePhase |
Back to the index Back to the top of index |
DC | L1 | |||
M | L2 | |||
P |
Connections(11) | Position | Remark |
P | Bottom | Power to be transferred |
M | Left | |
L2 | Right | |
L1 | Right | |
DC | Left |
Parameters(2) | Default | Remark |
Efficiency[%] | 95 | Efficiency in percent[%] |
Vrms | 230 | Voltage of the AC link in [rms] |
Function | Ideal Grid connection. | |
Special | Specify the RMS value of the AC voltage in this block for a correct power flow calculation. |
Status | Standard |
Select from | Components\Library\PowerConverters\System |
![]() |
Back to the index Back to the top of index |