DCGridThreePhase - DCGridThreePhase |
Back to the index Back to the top of index |
DC | L1 | |||
L2 | ||||
L3 | ||||
M | ||||
P |
Connections(10) | Position | Remark |
P | Bottom | Power to be transferred |
M | Left | |
L3 | Right | |
L2 | Right | |
L1 | Right | |
DC | Left |
Parameters(2) | Default | Remark |
Vrms | 230 | Voltage of the AC link in [rms] |
Efficiency[%] | 95 | Efficiency in percent[%] |
Function | Ideal 3 pahse Grid connection. | |
Special | Specify the RMS value of the AC voltage in this block for a correct power flow calculation. |
Status | Standard |
Select from | Components\Library\PowerConverters\System |
![]() |
Back to the index Back to the top of index |