FULBMOD - Carrier |
Back to the index Back to the top of index |
SW_A | ||||||||||||||
SW_B | ||||||||||||||
U_REF^K | ||||||||||||||
U_DC^K |
Connections(30) | Position | Remark |
U_REF^K | Left | |
U_DC^K | Bottom | |
SW_B | Right | |
SW_A | Right |
Parameters(7) | Default | Remark |
Gain | -1 | |
Label | -1 | |
PWM carrier frequency (Hz) | 500 | |
Amplitude | 1 | Amplitude |
Phase(0-360) | 0 | Phase in degrees ( 0 .. 360 ) |
d(0..1) | 0.5 | Duty Cycle ( 0 .. 1 ) |
DC_offset | 0 | DC Offset |
Function | Triangular waveform | |
Special | The duty cycle specifies the percentage of the rising and and falling signal |
Status | Standard |
Select from | Components\Library\AdvancedElectricalDrives\Control\Scalar |
![]() |
Back to the index Back to the top of index |