FULLBMOD - Full Bridge Modulator |
Back to the index Back to the top of index |
SW_A | ||||||||||
SW_B | ||||||||||
U_REF^K | ||||||||||
U_DC^K |
Connections(29) | Position | Remark |
U_REF^K | Left | |
U_DC^K | Bottom | |
SW_B | Right | |
SW_A | Right |
Parameters(7) | Default | Remark |
DC_offset | 0 | DC Offset |
d(0..1) | 0.5 | Duty Cycle ( 0 .. 1 ) |
Phase(0-360) | 0 | Phase in degrees ( 0 .. 360 ) |
Amplitude | 1 | Amplitude |
PWM carrier frequency (Hz) | 500 | |
Gain | -1 | |
Label | -1 |
Function |
Status | Standard |
Select from | Components\Library\AdvancedElectricalDrives\Control\Scalar |
![]() |
Back to the index Back to the top of index |