EEFL_Variable - External Electrode Fluorescent Lamp with variable parameters |
Back to the index Back to the top of index |
P | |||
C | |||
R | |||
TAU | |||
VBURN | |||
VIGNITION | |||
Z_IRMS | |||
N |
Connections(16) | Position | Remark |
Z_IRMS | Left | |
VIGNITION | Left | |
VBURN | Left | |
TAU | Left | |
R | Left | |
P | Top | |
N | Bottom | |
C | Left |
Parameters(0) | Default | Remark |
Function | The lamp ignites when the voltage accros the lamp is larger than Vignition. The lamp burns with an arc voltage equal to Vburn and a negative voltage current slope defiend by NegativeResistance Irms is measured with a time delay of tau seconds. R and C should be changed depending on the value of Irms | |
Special | Be carefull with specifying Negative Resistance. Start with 1, run a simulatio and check the current and voltage waveforms. The Negative Resitance is limited to -Vburn/Iburn After checking the waveforms you can me Negative resistance gradually negative, to meet the HCFL specifications. |
Status | Standard |
Select from | Components\Library\Lighting\EEFL |
![]() |
Back to the index Back to the top of index |