Inverter - 3 phase IGBT inverter |
Back to the index Back to the top of index |
DC | ![]() | U | |||||
GND | V | ||||||
W | |||||||
G1A | G1B | G2A | G2B | G3A | G3B |
Connections(11) | Position | Remark |
W | Right | |
V | Right | |
U | Right | |
GND | Left | |
G3B | Bottom | |
G3A | Bottom | |
G2B | Bottom | |
G2A | Bottom | |
G1B | Bottom | |
G1A | Bottom | |
DC | Left |
Parameters(8) | Default | Remark |
VdiodeOn | 0.6 | Diode on-state conduction voltage |
VceOn[V] | 0 | Conduction on state voltage IGBT |
DrainSourceBreakDown[V] | 100k | Break Down voltage per mosfet/IGBT |
BreakDownVoltageDiode[V] | 100k | Break Down voltage per diode |
RdiodeOn[Ohm] | 1m | On resistance of the diodes |
RdiodeOff[Ohm] | 1e6 | Blocking resistance of the diode |
RdsOff[Ohm] | 1e6 | Blocking resistance of the mosfet/IGBT |
RdsOn[Ohm] | 1m | On resistance of the Mosfet/IGBT |
Function |
Status | Standard |
Select from | Components\Library\PowerConverters\Inverters3phase |
![]() |
Back to the index Back to the top of index |