m3phase - Three-phase probe |
Back to the index Back to the top of index |
IRMS | PAV | PF1 | VRMS | ||
L1IN | ![]() | L1OUT | |||
L2IN | L2OUT | ||||
L3IN | L3OUT | ||||
STAR |
Connections(11) | Position | Remark |
VRMS | Top | RMS of the voltage |
STAR | Bottom | |
PF1 | Top | Power Factor |
PAV | Top | Average power |
L3OUT | Right | |
L3IN | Left | |
L2OUT | Right | |
L2IN | Left | |
L1OUT | Right | |
L1IN | Left | |
IRMS | Top | RMS of the current |
Parameters(0) | Default | Remark |
Function | Measures RMS, PF and power for a three-phase system |
Status | Standard |
Select from | Components\Library\Probes |
![]() |
Back to the index Back to the top of index |