ThreePhasePower - Three Phase Measurement |
Back to the index Back to the top of index |
I | P | PF | V | ||
R | ![]() | L1 | |||
S | L2 | ||||
T | L3 | ||||
Connections(10) | Position | Remark |
V | Top | |
T | Left | |
S | Left | |
R | Left | |
PF | Top | |
P | Top | |
L3 | Right | |
L2 | Right | |
L1 | Right | |
I | Top |
Parameters(1) | Default | Remark |
Gain | 1 |
Function |
Status | Standard |
Select from | Components\Library\Probes |
![]() |
Back to the index Back to the top of index |