B6c - B6 Controlled Recifier |
Back to the index Back to the top of index |
L1 | ![]() | DC | |||||
L2 | GROUND | ||||||
L3 | |||||||
F1 | F2 | F3 | F4 | F5 | F6 |
Connections(11) | Position | Remark |
L3 | Left | Input Phase L3 |
L2 | Left | Input Phase L2 |
L1 | Left | Input Phase L1 |
GROUND | Right | DC bus ground |
F6 | Bottom | |
F5 | Bottom | |
F4 | Bottom | |
F3 | Bottom | |
F2 | Bottom | |
F1 | Bottom | |
DC | Right | DC bus |
Parameters(4) | Default | Remark |
Ron[Ohm] | 1m | On resistance of the diodes |
Von[V] | 0.6 | Conduction on state voltage |
Roff[Ohm] | 1e6 | Blocking resistance of the diode |
BV[V] | 100k | Break Down voltge per diode |
Function | Use with the block B6_GateControl |
Status | Standard |
Select from | Components\Library\PowerConverters\Rectifier3phase |
![]() |
Back to the index Back to the top of index |