WindTurbine - Wind Turbine |
Back to the index Back to the top of index |
VW | ![]() | SHAFT | |
CP | LAMBDA |
Connections(4) | Position | Remark |
VW | Left | WindSpeed |
SHAFT | Right | |
LAMBDA | Bottom | |
CP | Bottom | Turbine power constant 0.1 .. 0.5 |
Parameters(5) | Default | Remark |
Friction[Nms/Rad] | 250 | Friction of the rotor [Nm / (Rad/s) ] |
Inertia[Kgm2] | 6MEG | Inertia of the rotor [Kg m^2] |
InitialRotorSpeed[Rad/s] | 2 | Initial speed of the turbine [Rad/s] |
A[m2] | 4500 | Turbine swept area [m2] |
Rho | 1.2 | Air Density |
Function |
Status | Standard |
Select from | Components\Library\GreenEnergy\Wind |
![]() |
Back to the index Back to the top of index |