pnp - Bipolar PNP transistor |
Back to the index Back to the top of index |
E | |||
B | ![]() | CASE | |
SENSOR | |||
M | |||
C |
Connections(16) | Position | Remark |
SENSOR | Right | |
M | Left | |
E | Top | |
CASE | Right | Thermal connection to the case |
C | Bottom | |
B | Left |
Parameters(8) | Default | Remark |
Cje | 10n | |
Cjc | 10n | |
Tth0 | 25 | Initial temperature of the heat sink |
CthJ | 1m | Thermal Junction capacitance |
RthJC | 1.5 | Thermal resistance Junction to Case |
Vce | 1 | |
Vbe | 1.5 | |
Hfe | 70 | DC Current gain Ic=Hfe*Ib |
Function |
Status | Standard |
Select from | Components\Library\Semiconductor\BJT |
![]() |
Back to the index Back to the top of index |