DynamicSeriesLoad - Three Phase Dynamic Series Load |
Back to the index Back to the top of index |
X | |||||||
Y | |||||||
Z | |||||||
U | |||||||
V | |||||||
W | |||||||
P | QC | QL |
Connections(30) | Position | Remark |
Z | Right | Electric connection Z |
Y | Right | Electric connection Y |
X | Right | Electric connection x |
W | Left | Electric connection W |
V | Left | Electric connection V |
U | Left | Electric connection U |
QL | Bottom | Inductive reactive pwoer |
QC | Bottom | Capacitive reactive power |
P | Bottom | Active Power |
Parameters(2) | Default | Remark |
F[Hz] | 50 | Load frequency in [Hz] |
Vnom[Vrms] | 230 | Nominal voltage in [Volt rms] |
Function |
Status | Standard |
Select from | Components\Library\PowerSystems\Load\ThreePhase |
![]() |
Back to the index Back to the top of index |