ParallelLoad - Three phase parallel load |
Back to the index Back to the top of index |
X | ||||
Y | ||||
Z | ||||
U | ||||
V | ||||
W | ||||
Connections(27) | Position | Remark |
Z | Right | Electric connection Z |
Y | Right | Electric connection Y |
X | Right | Electric connection x |
W | Left | Electric connection W |
V | Left | Electric connection V |
U | Left | Electric connection U |
Parameters(5) | Default | Remark |
F[Hz] | 50 | Load frequency in [Hz] |
P[Watt] | 1k | Active Power in [Watt] |
QL[Var] | 100 | Inductive reactive power in [Var] |
Vnom[Vrms] | 230 | Nominal voltage in [Volt rms] |
Qc[Var] | 100 | Capacitive reactive power in [Var] |
Function |
Status | Standard |
Select from | Components\Library\PowerSystems\Load\ThreePhase |
![]() |
Back to the index Back to the top of index |