Dy11 - Transformer three phase linear two winding |
Back to the index Back to the top of index |
R | |||
S | |||
U | |||
T | |||
V | |||
W | |||
WN | |||
Connections(25) | Position | Remark |
WN | Right | |
W | Right | |
V | Right | |
U | Right | |
T | Left | |
S | Left | |
R | Left |
Parameters(4) | Default | Remark |
Vprimairy[RMS] | 10k | Primairy voltage [RMS] |
Power[VA] | 100k | Appearent power of the transformer [VA] |
Vsecundair[RMS] | 400 | Secundairy voltage [RMS] |
Frequency[Hz] | 50 | Frequency of the grid [Hz] |
Function |
Status | Standard |
Select from | Components\Library\Transformers\ThreePhase |
![]() |
Back to the index Back to the top of index |